Index of /pub/Data/175crops2000/NetCDF
Name Last modified Size Description
Parent Directory -
11CropGroups/ 13-Jul-2011 14:40 -
abaca_5min.nc.zip 13-Jul-2011 13:01 807K
agave_5min.nc.zip 13-Jul-2011 14:37 1.1M
alfalfa_5min.nc.zip 13-Jul-2011 13:02 1.6M
almond_5min.nc.zip 13-Jul-2011 13:02 1.4M
aniseetc_5min.nc.zip 13-Jul-2011 13:02 1.8M
apple_5min.nc.zip 13-Jul-2011 13:02 2.5M
apricot_5min.nc.zip 13-Jul-2011 13:02 2.4M
areca_5min.nc.zip 13-Jul-2011 13:02 1.7M
artichoke_5min.nc.zip 13-Jul-2011 13:02 1.3M
asparagus_5min.nc.zip 13-Jul-2011 13:02 1.7M
avocado_5min.nc.zip 13-Jul-2011 13:02 1.8M
bambara_5min.nc.zip 13-Jul-2011 13:02 1.9M
banana_5min.nc.zip 13-Jul-2011 13:02 2.1M
barley_5min.nc.zip 13-Jul-2011 13:02 2.9M
bean_5min.nc.zip 13-Jul-2011 13:02 3.5M
beetfor_5min.nc.zip 13-Jul-2011 13:02 691K
berrynes_5min.nc.zip 13-Jul-2011 13:02 1.9M
blueberry_5min.nc.zip 13-Jul-2011 13:02 1.5M
brazil_5min.nc.zip 13-Jul-2011 13:02 2.4M
broadbean_5min.nc.zip 13-Jul-2011 14:38 2.0M
buckwheat_5min.nc.zip 13-Jul-2011 13:01 2.2M
cabbage_5min.nc.zip 13-Jul-2011 13:01 3.2M
cabbagefor_5min.nc.zip 13-Jul-2011 14:38 1.2M
canaryseed_5min.nc.zip 13-Jul-2011 13:02 667K
carob_5min.nc.zip 13-Jul-2011 13:02 1.0M
carrot_5min.nc.zip 13-Jul-2011 13:02 2.9M
carrotfor_5min.nc.zip 13-Jul-2011 13:01 484K
cashew_5min.nc.zip 13-Jul-2011 13:02 1.6M
cashewapple_5min.nc.zip 13-Jul-2011 13:02 1.2M
cassava_5min.nc.zip 13-Jul-2011 14:38 2.3M
castor_5min.nc.zip 13-Jul-2011 13:02 2.0M
cauliflower_5min.nc.zip 13-Jul-2011 13:01 2.7M
cerealnes_5min.nc.zip 13-Jul-2011 13:01 1.7M
cherry_5min.nc.zip 13-Jul-2011 13:01 2.3M
chestnut_5min.nc.zip 13-Jul-2011 14:38 1.7M
chickpea_5min.nc.zip 13-Jul-2011 13:01 1.8M
chicory_5min.nc.zip 13-Jul-2011 13:01 1.2M
chilleetc_5min.nc.zip 13-Jul-2011 13:01 2.5M
cinnamon_5min.nc.zip 13-Jul-2011 13:01 1.1M
citrusnes_5min.nc.zip 13-Jul-2011 14:38 2.2M
clove_5min.nc.zip 13-Jul-2011 13:01 1.1M
clover_5min.nc.zip 13-Jul-2011 13:01 804K
cocoa_5min.nc.zip 13-Jul-2011 13:01 1.7M
coconut_5min.nc.zip 13-Jul-2011 13:01 2.0M
coffee_5min.nc.zip 13-Jul-2011 13:01 2.5M
coir_5min.nc.zip 13-Jul-2011 13:01 800K
cotton_5min.nc.zip 13-Jul-2011 13:01 2.3M
cowpea_5min.nc.zip 13-Jul-2011 13:01 858K
cranberry_5min.nc.zip 13-Jul-2011 13:01 1.3M
cucumberetc_5min.nc.zip 13-Jul-2011 13:01 3.0M
currant_5min.nc.zip 13-Jul-2011 13:01 1.4M
date_5min.nc.zip 13-Jul-2011 13:01 1.1M
eggplant_5min.nc.zip 13-Jul-2011 13:01 1.9M
fibrenes_5min.nc.zip 13-Jul-2011 13:01 1.5M
fig_5min.nc.zip 13-Jul-2011 13:01 1.6M
flax_5min.nc.zip 13-Jul-2011 13:00 1.2M
fonio_5min.nc.zip 13-Jul-2011 13:00 2.0M
fornes_5min.nc.zip 13-Jul-2011 14:38 1.9M
fruitnes_5min.nc.zip 13-Jul-2011 13:00 3.2M
garlic_5min.nc.zip 13-Jul-2011 13:00 2.5M
ginger_5min.nc.zip 13-Jul-2011 13:00 1.7M
gooseberry_5min.nc.zip 13-Jul-2011 13:00 1.8M
grape_5min.nc.zip 13-Jul-2011 13:00 2.7M
grapefruitetc_5min.n..> 13-Jul-2011 13:00 2.2M
grassnes_5min.nc.zip 13-Jul-2011 14:38 968K
greenbean_5min.nc.zip 13-Jul-2011 13:00 2.5M
greenbroadbean_5min...> 13-Jul-2011 14:38 1.7M
greencorn_5min.nc.zip 13-Jul-2011 13:00 1.8M
greenonion_5min.nc.zip 13-Jul-2011 13:00 1.4M
greenpea_5min.nc.zip 13-Jul-2011 13:00 2.7M
groundnut_5min.nc.zip 13-Jul-2011 13:00 2.7M
gums_5min.nc.zip 13-Jul-2011 12:59 2.0M
hazelnut_5min.nc.zip 13-Jul-2011 12:59 1.5M
hemp_5min.nc.zip 13-Jul-2011 12:59 1.0M
hempseed_5min.nc.zip 13-Jul-2011 12:59 1.6M
hop_5min.nc.zip 13-Jul-2011 12:59 1.6M
jute_5min.nc.zip 13-Jul-2011 12:59 762K
jutelikefiber_5min.n..> 13-Jul-2011 12:59 1.5M
kapokfiber_5min.nc.zip 13-Jul-2011 12:59 932K
kapokseed_5min.nc.zip 13-Jul-2011 14:37 1.1M
karite_5min.nc.zip 13-Jul-2011 12:59 1.5M
kiwi_5min.nc.zip 13-Jul-2011 12:59 825K
kolanut_5min.nc.zip 13-Jul-2011 14:38 1.0M
legumenes_5min.nc.zip 13-Jul-2011 12:59 1.5M
lemonlime_5min.nc.zip 13-Jul-2011 12:59 2.3M
lentil_5min.nc.zip 13-Jul-2011 12:59 2.0M
lettuce_5min.nc.zip 13-Jul-2011 12:59 2.2M
linseed_5min.nc.zip 13-Jul-2011 12:59 2.2M
lupin_5min.nc.zip 13-Jul-2011 12:59 1.8M
maize_5min.nc.zip 13-Jul-2011 14:38 4.1M
maizefor_5min.nc.zip 13-Jul-2011 12:59 1.8M
mango_5min.nc.zip 13-Jul-2011 14:38 2.3M
mate_5min.nc.zip 13-Jul-2011 12:59 1.9M
melonetc_5min.nc.zip 13-Jul-2011 12:59 2.4M
melonseed_5min.nc.zip 13-Jul-2011 14:39 1.4M
millet_5min.nc.zip 13-Jul-2011 12:59 2.2M
mixedgrain_5min.nc.zip 13-Jul-2011 12:59 834K
mixedgrass_5min.nc.zip 13-Jul-2011 12:59 1.8M
mushroom_5min.nc.zip 13-Jul-2011 12:59 1.1M
mustard_5min.nc.zip 13-Jul-2011 12:59 2.0M
nutmeg_5min.nc.zip 13-Jul-2011 12:58 915K
nutnes_5min.nc.zip 13-Jul-2011 12:58 2.8M
oats_5min.nc.zip 13-Jul-2011 12:58 2.7M
oilpalm_5min.nc.zip 13-Jul-2011 12:58 1.6M
oilseedfor_5min.nc.zip 13-Jul-2011 12:58 1.5M
oilseednes_5min.nc.zip 13-Jul-2011 14:39 1.4M
okra_5min.nc.zip 13-Jul-2011 12:58 1.5M
olive_5min.nc.zip 13-Jul-2011 12:58 1.5M
onion_5min.nc.zip 13-Jul-2011 12:58 3.5M
orange_5min.nc.zip 13-Jul-2011 12:58 2.6M
papaya_5min.nc.zip 13-Jul-2011 14:38 2.0M
pea_5min.nc.zip 13-Jul-2011 12:58 2.7M
peachetc_5min.nc.zip 13-Jul-2011 14:37 2.5M
pear_5min.nc.zip 13-Jul-2011 12:58 2.6M
pepper_5min.nc.zip 13-Jul-2011 12:58 1.3M
peppermint_5min.nc.zip 13-Jul-2011 12:58 493K
persimmon_5min.nc.zip 13-Jul-2011 12:58 1.2M
pigeonpea_5min.nc.zip 13-Jul-2011 14:38 862K
pimento_5min.nc.zip 13-Jul-2011 12:58 2.0M
pineapple_5min.nc.zip 13-Jul-2011 14:39 2.0M
pistachio_5min.nc.zip 13-Jul-2011 12:57 1.0M
plantain_5min.nc.zip 13-Jul-2011 12:57 1.0M
plum_5min.nc.zip 13-Jul-2011 12:57 2.6M
popcorn_5min.nc.zip 13-Jul-2011 12:57 2.9M
poppy_5min.nc.zip 13-Jul-2011 14:37 1.6M
potato_5min.nc.zip 13-Jul-2011 12:57 3.7M
pulsenes_5min.nc.zip 13-Jul-2011 12:57 2.5M
pumpkinetc_5min.nc.zip 13-Jul-2011 12:57 2.5M
pyrethrum_5min.nc.zip 13-Jul-2011 12:57 409K
quince_5min.nc.zip 13-Jul-2011 12:57 1.9M
quinoa_5min.nc.zip 13-Jul-2011 14:38 2.0M
ramie_5min.nc.zip 13-Jul-2011 14:39 1.4M
rapeseed_5min.nc.zip 13-Jul-2011 12:57 2.5M
rasberry_5min.nc.zip 13-Jul-2011 12:57 2.1M
rice_5min.nc.zip 13-Jul-2011 12:57 2.8M
rootnes_5min.nc.zip 13-Jul-2011 12:57 1.6M
rubber_5min.nc.zip 13-Jul-2011 12:57 2.0M
rye_5min.nc.zip 13-Jul-2011 12:57 2.2M
ryefor_5min.nc.zip 13-Jul-2011 14:38 493K
safflower_5min.nc.zip 13-Jul-2011 12:56 1.8M
sesame_5min.nc.zip 13-Jul-2011 14:38 2.0M
sisal_5min.nc.zip 13-Jul-2011 12:56 1.6M
sorghum_5min.nc.zip 13-Jul-2011 12:56 3.0M
sorghumfor_5min.nc.zip 13-Jul-2011 12:56 816K
sourcherry_5min.nc.zip 13-Jul-2011 12:56 2.2M
soybean_5min.nc.zip 13-Jul-2011 12:56 3.1M
spicenes_5min.nc.zip 13-Jul-2011 14:39 1.7M
spinach_5min.nc.zip 13-Jul-2011 12:56 1.6M
stonefruitnes_5min.n..> 13-Jul-2011 12:56 1.7M
strawberry_5min.nc.zip 13-Jul-2011 12:56 2.8M
stringbean_5min.nc.zip 13-Jul-2011 12:56 1.3M
sugarbeet_5min.nc.zip 13-Jul-2011 12:56 1.5M
sugarcane_5min.nc.zip 13-Jul-2011 12:56 2.1M
sugarnes_5min.nc.zip 13-Jul-2011 12:56 1.3M
sunflower_5min.nc.zip 13-Jul-2011 12:56 2.8M
swedefor_5min.nc.zip 13-Jul-2011 12:56 470K
sweetpotato_5min.nc.zip 13-Jul-2011 12:56 2.6M
tangetc_5min.nc.zip 13-Jul-2011 14:38 2.3M
taro_5min.nc.zip 13-Jul-2011 12:55 1.1M
tea_5min.nc.zip 13-Jul-2011 14:38 2.0M
tobacco_5min.nc.zip 13-Jul-2011 12:55 2.7M
tomato_5min.nc.zip 13-Jul-2011 12:55 3.7M
triticale_5min.nc.zip 13-Jul-2011 12:55 1.3M
tropicalnes_5min.nc.zip 13-Jul-2011 12:55 2.0M
tung_5min.nc.zip 13-Jul-2011 12:55 2.0M
turnipfor_5min.nc.zip 13-Jul-2011 12:55 627K
vanilla_5min.nc.zip 13-Jul-2011 12:55 1.1M
vegetablenes_5min.nc..> 13-Jul-2011 12:55 4.2M
vegfor_5min.nc.zip 13-Jul-2011 12:55 1.2M
vetch_5min.nc.zip 13-Jul-2011 12:55 1.8M
walnut_5min.nc.zip 13-Jul-2011 12:55 2.0M
watermelon_5min.nc.zip 13-Jul-2011 12:55 3.1M
wheat_5min.nc.zip 13-Jul-2011 14:39 3.6M
yam_5min.nc.zip 13-Jul-2011 12:55 1.2M
yautia_5min.nc.zip 13-Jul-2011 12:55 1.3M
Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.7l PHP/5.2.15 Server at 132.216.27.100 Port 80